Investor complaints
Monthly disclosure of complaints received by Equitree Capital Advisors Private Limited as a SEBI-registered Portfolio Manager (INP000005777), published in the format prescribed by SEBI. This page is current as at the month stated below and updates each month.
Data for the month ending August, 2026
| Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|
| 1. Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average resolution time is the sum total of time taken to resolve each complaint in days, in the current month, divided by the total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|
| 1. June, 2025 | 0 | 0 | 0 | 0 |
| 2. July, 2025 | 0 | 0 | 0 | 0 |
| 3. August, 2025 | 0 | 0 | 0 | 0 |
| 4. September, 2025 | 0 | 0 | 0 | 0 |
| 5. October, 2025 | 0 | 0 | 0 | 0 |
| 6. November, 2025 | 0 | 0 | 0 | 0 |
| 7. December, 2025 | 0 | 0 | 0 | 0 |
| 8. January, 2026 | 0 | 0 | 0 | 0 |
| 9. February, 2026 | 0 | 0 | 0 | 0 |
| 10. March, 2026 | 0 | 0 | 0 | 0 |
| 11. April, 2026 | 0 | 0 | 0 | 0 |
| 12. May, 2026 | 0 | 0 | 0 | 0 |
| 13. June, 2026 | 0 | 0 | 0 | 0 |
| 14. July, 2026 | 0 | 0 | 0 | 0 |
| 15. August, 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Year | Carried forward from previous year | Received | Resolved** | Pending## |
|---|---|---|---|---|
| 1. 2023-24 | 0 | 0 | 0 | 0 |
| 2. 2024-25 | 0 | 0 | 0 | 0 |
| 3. 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
** Inclusive of complaints of previous years resolved in the current year. ## Inclusive of complaints pending as on the last day of the year.
Equitree Capital Advisors Private Limited
